Australia Dollar (AUD) | Swift MT103 Field Number | |
---|---|---|
Beneficiary Bank | Citibank Australia
Citigroup Centre Floor 14 2 Park Street Sydney, Australia 2000 |
|
Swift ID | CITIAU2X | 57 |
Beneficiary Name | National Financial Services LLC | 59 |
Beneficiary Account Number | /206543108 | 59 |
For Further Credit To | To ensure your account is properly credited, provide the 9-digit account number and name[s] listed on your Fidelity Account | 70/72 |
Additional Details | BSB Code 242000
Account type - Current Account |
70/72 |
British Pound (GBP) | Swift MT103 Field Number | |
---|---|---|
Beneficiary Bank | Citibank London
Citigroup Centre 33 Canada Square, Canary Wharf London E14 5LB, United Kingdom |
|
Swift ID | CITIGB2L | 57 |
Beneficiary Name | National Financial Services LLC | 59 |
Beneficiary Account Number | /GB29CITI18500810821497 | 59 |
Additional Details | Sort Code 185008 | 70/72 |
For Further Credit To | To ensure your account is properly credited, provide the 9-digit account number and name[s] listed on your Fidelity Account | 70/72 |
Canadian Dollar (CAD) | Swift MT103 Field Number | |
---|---|---|
Beneficiary Bank | Citibank Canada
University Place Suite 1900 123 Front Street Toronto, Canada M5J 2M3 |
|
Swift ID | CITICATT | 57 |
Beneficiary Name | National Financial Services LLC | 59 |
Beneficiary Account Number | /2018393004 | 59 |
For Further Credit To | To ensure your account is properly credited, provide the 9-digit account number and name[s] listed on your Fidelity Account | 70/72 |
Additional Details | Transit Number 00082-260 | 70/72 |
Danish Kroner (DKK) | Swift MT103 Field Number | |
---|---|---|
Intermediary Bank | Bank Nordea Bank Danmark A/S
Strandgade 3 Copenhagen, Denmark 900 C |
56 |
Intermediary Swift ID | NDEADKKK | 56 |
Beneficiary Bank | Citibank London
Citigroup Centre 33 Canada Square, Canary Wharf London E14 5LB, United Kingdom |
|
Swift ID | CITIGB2L | 57 |
Beneficiary Name | National Financial Services LLC | 59 |
Beneficiary Account Number | /GB51CITI18500810821489 | 59 |
For Further Credit To | To ensure your account is properly credited, provide the 9-digit account number and name[s] listed on your Fidelity Account | 70/72 |
Euros (EUR) | Swift MT103 Field Number | |
---|---|---|
Intermediary Bank | Citibank
Europe PLC Dublin 1 North Wall Quay Dublin, Ireland |
56 |
SWIFT ID | CITIIE2X | 56 |
Beneficiary Bank | Citibank London
Citigroup Centre 33 Canada Square, Canary Wharf London E14 5LB, United Kingdom |
|
Beneficiary Bank SWIFT ID | CITIGB2L | 57 |
Beneficiary Name | National Financial Services LLC | 59 |
Beneficiary Account Number/IBAN | /GB48CITI18500810821446 | 59 |
For Further Credit To | To ensure your account is properly credited, provide the 9-digit account number and name[s] listed on your Fidelity Account | 70/72 |
Hong Kong Dollars (HKD) | Swift MT103 Field Number | |
---|---|---|
Intermediary Bank | Citibank Hong Kong
Citibank Tower Citibank Plaza 3 Garden Road Hong Kong, Hong Kong |
56 |
Intermediary Swift ID | CITIHKHX | 56 |
Beneficiary Bank | Citibank London
Citigroup Centre 33 Canada Square, Canary Wharf London E14 5LB, United Kingdom |
|
Swift ID | CITIGB2L | 57 |
Beneficiary Name | National Financial Services LLC | 59 |
Beneficiary Account Number | /GB45CITI18500810821500 | 59 |
For Further Credit To | To ensure your account is properly credited, provide the 9-digit account number and name[s] listed on your Fidelity Account | 70/72 |
Japanese Yen (JPY) | Swift MT103 Field Number | |
---|---|---|
Intermediary Bank | Citibank, N.A., Tokyo Branch
Otemachi Park Building, 1-1-1 Otemachi, Chiyoda-ku, Tokyo 100-8132 , Japan |
56 |
Intermediary Swift ID | CITIJPJT | 56 |
Beneficiary Bank | Citibank London
Citigroup Centre 33 Canada Square, Canary Wharf London E14 5LB, United Kingdom |
|
Swift ID | CITIGB2L | 57 |
Beneficiary Name | National Financial Services LLC | 59 |
Beneficiary Account Number | /GB70CITI18500810821535 | 59 |
For Further Credit To | To ensure your account is properly credited, provide the 9-digit account number and name[s] listed on your Fidelity Account | 70/72 |
Mexican Peso (MXN) | Swift MT103 Field Number | |
---|---|---|
Intermediary Bank | Banco Citi Mexico SA
Prolongacion Paseo De Reforma 1196 Santa Fe Colonia Cruz Manca Ciudad De Mexico, Mexico |
56 |
Intermediary Swift ID | CITIMXMMCVT | 56 |
Beneficiary Bank | Citibank London
Citigroup Centre 33 Canada Square, Canary Wharf London E14 5LB, United Kingdom |
|
Swift ID | CITIGB2L | 57 |
Beneficiary Name | National Financial Services LLC | 59 |
Beneficiary Account Number* | /GB48CITI18500810821543 | 59 |
For Further Credit To | To ensure your account is properly credited, provide the 9-digit account number and name[s] listed on your Fidelity Account | 70/72 |
*-Clabe Number |
New Zealand Dollars (NZD) | Swift MT103 Field Number | |
---|---|---|
Beneficiary Bank | Citibank New Zealand | |
Swift ID | CITINZ2X | 57 |
Beneficiary Name | National Financial Services LLC | 59 |
Beneficiary Account Number | /6037003 | 59 |
For Further Credit To | To ensure your account is properly credited, provide the 9-digit account number and name[s] listed on your Fidelity Account | 70/72 |
Norwegian Kroner (NOK) | Swift MT103 Field Number | |
---|---|---|
Intermediary Bank | DNB Nor Bank ASA
Stranden 21 0021 OSLO, Norway |
56 |
Intermediary Swift ID | DNBANOKK | 56 |
Beneficiary Bank | Citibank London
Citigroup Centre 33 Canada Square, Canary Wharf London E14 5LB, United Kingdom |
|
Swift ID | CITIGB2L | 57 |
Beneficiary Name | National Financial Services LLC | 59 |
Beneficiary Account Number | /GB26CITI18500810821551 | 59 |
For Further Credit To | To ensure your account is properly credited, provide the 9-digit account number and name[s] listed on your Fidelity Account | 70/72 |
Polish Zloty (PLN) | Swift MT103 Field Number | |
---|---|---|
Intermediary Bank | Bank Handlowy W Warszawie SA
Senatorska 16 Warszawa, Poland 00-923 |
56 |
Intermediary Swift ID | CITIPLPX | 56 |
Beneficiary Bank | Citibank London
Citigroup Centre 33 Canada Square, Canary Wharf London E14 5LB, United Kingdom |
|
Swift ID | CITIGB2L | 57 |
Beneficiary Name | National Financial Services LLC | 59 |
Beneficiary Account Number | /GB29CITI18500810821594 | 59 |
For Further Credit To | To ensure your account is properly credited, provide the 9-digit account number and name[s] listed on your Fidelity Account | 70/72 |
Singapore Dollars (SGD) | Swift MT103 Field Number | |
---|---|---|
Intermediary Bank | Citibank, NA
300 Tampines Avenue 5 Tampines Junction HEX 06-00 Singapore, Singapore 529653 |
56 |
Intermediary Swift ID | CITISGSG | 56 |
Beneficiary Bank | Citibank London
Citigroup Centre 33 Canada Square, Canary Wharf London E14 5LB, United Kingdom |
|
Swift ID | CITIGB2L | 57 |
Beneficiary Name | National Financial Services LLC | 59 |
Beneficiary Account Number | /GB17CITI18500810821616 | 59 |
For Further Credit To | To ensure your account is properly credited, provide the 9-digit account number and name[s] listed on your Fidelity Account | 70/72 |
South African Rand (ZAR) | Swift MT103 Field Number | |
---|---|---|
Intermediary Bank | Citibank South Africa
Citigroup Plaza 145 West Street Sandton Sandton, South Africa 2196 |
56 |
Intermediary Swift ID | CITIZAJX | 56 |
Beneficiary Bank | Citibank London
Citigroup Centre 33 Canada Square, Canary Wharf London E14 5LB, United Kingdom |
|
Swift ID | CITIGB2L | 57 |
Beneficiary Name | National Financial Services LLC | 59 |
Beneficiary Account Number | /GB86CITI18500810821926 | 59 |
For Further Credit To | To ensure your account is properly credited, provide the 9-digit account number and name[s] listed on your Fidelity Account | 70/72 |
Swedish Kroner (SEK) | Swift MT103 Field Number | |
---|---|---|
Intermediary Bank | Svenska Handelsbanken
Blasieholmstorg 11 Stockholm, Sweden 106 70 |
56 |
Intermediary Swift ID | HANDSESS | 56 |
Beneficiary Bank | Citibank London
Citigroup Centre 33 Canada Square, Canary Wharf London E14 5LB, United Kingdom |
|
Swift ID | CITIGB2L | 57 |
Beneficiary Name | National Financial Services LLC | 59 |
Beneficiary Account Number | /GB39CITI18500810821608 | 59 |
For Further Credit To | To ensure your account is properly credited, provide the 9-digit account number and name[s] listed on your Fidelity Account | 70/72 |
Swiss Franc (CHF) | Swift MT103 Field Number | |
---|---|---|
Beneficiary Bank | Citibank London
Citigroup Centre 33 Canada Square, Canary Wharf London E14 5LB, United Kingdom |
|
Swift ID | CITIGB2L | 57 |
Beneficiary Name | National Financial Services LLC | 59 |
Beneficiary Account Number | /GB04CITI18500810821462 | 59 |
For Further Credit To | To ensure your account is properly credited, provide the 9-digit account number and name[s] listed on your Fidelity Account | 70/72 |
Additional Details | BC 89095 | 70/72 |